- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
Cannot be imported to UAE
Do not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41019000 | Other hides & skins of bovine (including buffalo) or equine animals, including bults, bends & bellies, (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41021000 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), with wool on (excluding those in note 1( c ) to this chapter. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41022100 | Raw skins of sheep or lambs, without wool on, pickled, but not tanned, parchment-dressed or further prepared, other than those excluded by note 1 to this chapter. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41022900 | Raw skins of sheep or lambs (fresh, or salted, dried, limed or otherwise preserved, but not tanned, parchment-dressed or further prepared), without wool on, other than those excluded by note 1 to this chapter, N.E.S. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41032000 | Raw hides & skins of reptiles (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1 (b) or 1( c ) to chapter 41. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41033000 | Raw hides & skins of swine (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1 (b) or 1( c ) to chapter 41. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
41039000 | Raw hides & skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1 (b) or 1( c ) to chapter 41, N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41041100 | Tanned or crust hides & skins of bovine (including buffalo) or equine animals, in the wet state (including wet-blue), full grains, unsplite; grain splits, in the wet state (including wet-blue). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41041900 | Tanned or crust hides & skins of bovine (including buffalo) or equine animals, without hair on, in the wet state (including wet-blue), other than full grains, unsplite, grain splits. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41044100 | Tanned or crust hides & skins of bovine (including buffalo) or equine animals, in the dry state (crust), without hair on, full grains, unsplite, grain splits. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41044900 | Tanned or crust hides & skins of bovine (including buffalo) or equine animals, without hair on, in the dry state (crust) other than full grains, unsplite, grain splits. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41051000 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared, in the wet state (including wet-blue). | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41053000 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared, in the dry state (crust). | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41062100 | Tanned or crust hides & skins of goat or kids, without wool or hair on, whether or not split, but not further prepared, in the wet state (including wet-blue). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41062200 | Tanned or crust hides & skins of goat or kids, without wool or hair on, whether or not split, but not further prepared, in the dry state (crust). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41063100 | Tanned or crust hides & skins of swine, without wool or hair on, whether or not split, but not further prepared, in the wet state (including wet-blue). | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
41063200 | Tanned or crust hides & skins of swine, without wool or hair on, whether or not split, but not further prepared, in the dry state (crust). | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
41064000 | Tanned or crust hides & skins of reptiles, whether or not split, but not further prepared. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41069100 | Tanned or crust hides & skins of other animals, without wool or hair on, whether or not split, but not further prepared, in the wet state (including wet-blue), N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41069200 | Tanned or crust hides & skins of other animals, without wool or hair on, whether or not split, but not further prepared, in the dry state (crust), N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41071100 | Full grains, whole hides and skins, unsplite leather further prepared after tanning or crusting of bovine (including buffalo) or equine animals, without hair on, other than leather of heading 41.14. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41071200 | Grain splits leather further prepared after tanning or crusting of bovine (including buffalo) or equine animals, whole hides and skins, without hair on, other than leather of heading 41.14. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41071900 | Whole hides & skines other than full grains, unsplite or grain splits leather further prepared after tanning or crusting of bovine (including buffalo) or equine animals, without hair on, other than leather of heading 41.14. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41079100 | Full grains, including sides other than whole hides and skins, unsplite leather further prepared after tanning or crusting of bovine (including buffalo) or equine animals, without hair on, other than leather of heading 41.14. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41079200 | Grain splits leather further prepared after tanning or crusting of bovine (including buffalo) or equine animals, including sides other than whole hides and skins, without hair on, other than leather of heading 41.14. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.