- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
Cannot be imported to UAE
Do not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73044100 | Tubes, pipes & hollow profiles, seamless, of circular cross-section, of stainless steel, cold-drawn or cold-rolled (cold-reduced). | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
73044900 | Tubes, pipes & hollow profiles, seamless, of circular cross-section, of stainless steel, excluding cold-drawn or cold-rolled (cold-reduced). | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
73045100 | Tubes, pipes & hollow profiles, seamless, of circular cross-section, of other alloy steel, cold-drawn or cold-rolled (cold-reduced). | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
73045900 | Tubes, pipes & hollow profiles, seamless of circular cross-section, of other alloy steel, excluding cold-drawn or cold-rolled (cold reduced). | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
73049000 | Tubes, pipes & hollowprofiles, seamless, of iron (other than cast iron) or steel, N.E.S. | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
73051100 | Line pipe of iron or steel of a kind used for oil or gas pipelines, longitudinally submerged arc welded, having circular cross-sections, the external diameter of which exceeds 406.4 Mm. | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
73051200 | Line pipe of iron or steel of a kind used for oil or gas pipelines, longitudinally welded (other than submerged arc welded), having circular cross-sections, the external diameter of which exceeds 406.4 Mm. | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
73051900 | Line pipe of iron or steel of a kind used for oil or gas pipelines, having circular cross-sections, the external diameter of which exceeds 406.4 Mm, other than longitudinally welded or submerged arc welded. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
73052000 | Casing of a kind used in the drilling for oil or gas (for example, welded, riveted or similarly closed), having circular cross-sections, the external diameter of which exceeds 406.4 Mm. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
73053100 | Tubes & pipes of iron or steel (for example, welded, riveted or similarly closed) having circular cross-section, the external diameter of which exceeds 406.4 Mm, longitudinally welded, other than line pipe of a kind used for oil or gas pipelinges & casing | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
73053900 | Tubes & pipes of iron or steel (for example, welded, riveted or similarly closed) having circular cross-section, the external diameter of which exceeds 406.4 Mm, other than longitudinally welded & other than line pipe of a kind used for oil or gas pipelin | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
73059000 | Tubes & pipes of iron or steel (for example, welded, riveted or similarly closed), having circular cross-sections, the external diameter of which exceeds 406.4 Mm, N.E.S. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
73061100 | Welded, line pipe of a kind used for oil or gas pipelines of stainless steel | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
73061900 | Other line pipe of a kind used for oil or gas pipelines other than stainless steel | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
73062100 | Welded, casing and tubing of a kind used in drilling for oil or gas of stainless steel | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
73062900 | Other casing and tubing of a kind used in drilling for oil or gas other than stainless steel | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
73063000 | Tubes, pipes & hollow profiles, welded, of circular cross-section, of iron or non-alloy steel, N.E.S. | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
73064000 | Tubes, pipes & hollow profiles, welded, of circular cross-section, of stainless steel, N.E.S. | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
73065000 | Tubes, pipes & hollow profiles, welded, of circular cross-section, of other alloy steel, N.E.S. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
73066100 | Tubes, pipes and hollow profiles of square or rectangular cross-section of iron or steel | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
73066900 | Other tubes, pipes and hollow profiles of other non-circular cross-section of other alloy steel, N.E.S. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
73069000 | Tubes, pipes & hollow profiles, (for example, open seam or welded, riveted or similarly closed), of iron or steel, N.E.S. | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
73071100 | Tube & pipe fittings (for example, couplings, elbows or sleeves) of non-malleable cast iroN. | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
73071900 | Tube & pipe fittings (for example, couplings, elbows or sleeves) of malleable cast iroN. | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
73072100 | Flanges, used as tube or pipe fittings, of stainless steel. | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.