- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
Cannot be imported to UAE
Do not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72164020 | L or t sections of iron or non-alloy steel, not further worked than hot-rolled, hot-drawn or extruded, of a height exceeding 220mm | F - Excluded | 5.00% | EX | EX | EX | EX | EX | EX | EX | EX | EX | EX |
72281010 | Bars & rods, of other alloy steel, of high speed steel, of circular cross-section measuring less than 10mm in diameter. | Tr - Tariff reduction | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
72281020 | Bars & rods, of other alloy steel, of high speed steel, of circular cross-section measuring 10-32 mm in diameter. | Tr - Tariff reduction | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
72281090 | Other bars & rods, of other alloy steel, of high speed steel, N.E.S. | Tr - Tariff reduction | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
72282010 | Bars & rods, of other alloy steel, of silico-manganese steel, of circular cross-section measuring less than 10mm in diameter. | Tr - Tariff reduction | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
72282020 | Bars & rods, of other alloy steel, of silico-manganese steel, of circular cross-section measuring 10-32 mm in diameter. | Tr - Tariff reduction | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
72282090 | Other bars & rods, of other alloy steel, of silico-manganese steel, N.E.S. | Tr - Tariff reduction | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
72283010 | Bars & rods, of other alloy steel, not further worked than hot-rolled, hot-drawn or extruded, of circular cross-section measuring less than 10mm in diameter. | Tr - Tariff reduction | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
72283020 | Bars & rods, of other alloy steel, not further worked than hot-rolled, hot-drawn or extruded, of circular cross-section measuring 10 -32 mm in diameter. | Tr - Tariff reduction | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
72283090 | Other bars & rods, of other alloy steel, not further worked than hot-rolled, hot-drawn or extruded, N.E.S. | Tr - Tariff reduction | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
72284010 | Bars & rods of other alloy steel, not further worked than forged, of circular cross-section measuring less than 10mm in diameter. | Tr - Tariff reduction | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
72284020 | Bars & rods of other alloy steel, not further worked than forged, of circular cross-section measuring 10-32 mm in diameter. | Tr - Tariff reduction | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
72284090 | Other bars & rods of other alloy steel, not further worked than forged, N.E.S. | Tr - Tariff reduction | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
72285010 | Bars & rods of other alloy steel, not further worked than cold-formed or cold finished, of circular cross-section measuring less than 10mm in diameter. | Tr - Tariff reduction | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
72285020 | Bars & rods of other alloy steel, not further worked than cold-formed or cold finished, of circular cross-section measuring 10-32 mm in diameter. | A - Day 1 access | 10.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72285090 | Other bars & rods of other alloy steel, not further worked than cold-formed or cold finished, N.E.S. | Tr - Tariff reduction | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
72286010 | Bars & rods of other alloy steel, of circular cross-section measuring less than 10mm in diameter. | Tr - Tariff reduction | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
72286020 | Bars & rods of other alloy steel, of circular cross-section measuring 10-32 mm in diameter. | Tr - Tariff reduction | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
72286090 | Other bars & rods of other alloy steel, N.E.S. | Tr - Tariff reduction | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
74181000 | Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like of copper. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
76151010 | Pot scourgers and scouring or polishing pads, gloves and the like of aluminium | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
76151020 | Plates and trays of aluminium sheets | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
81043010 | Magnesium powder | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
81043090 | Other raspings, turnings and granules, graded according to size powders | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
82011000 | Spades & shovels (hand tools), of base metal. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.