- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
Cannot be imported to UAE
Do not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30031000 | Medicaments (excluding goods of headings 30.02, 30.05 Or 30.06) Containing pencillins or streptomycins or derivatives thereof, consisting of two or more constituents which have been mixed together for therapeutic or prophylactic uses, not put up in measur | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
30032000 | Medicaments (excluding goods of headings 30.02, 30.05 Or 30.06) Other, containing antibiotics, consisting of two or more constituents which have been mixed together for therapeutic or prophylactic uses, not put up in measured doses or in forms or packing | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
30033100 | Medicaments (excluding goods of headings 30.02, 30.05 Or 30.06) Containing insulin, but not containing antibiotics, consisting of two or more constituents which have been mixed together for therapeutic or prophylactic uses, not put up in measured doses or | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
30033900 | Medicaments (excluding goods of headings 30.02, 30.05 Or 30.06)Other, containing hormones or other product of heading 29.37: But not containing antibiotics, consisting of two or more constituents which have been mixed together for therapeutic or prophylac | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
30034100 | Medicaments (excluding goods of heading 30.02, 30.05, Or 30.06) Containing ephedrine or its salts, neither hormones or other product of heading 2937 nor antibiotics for therapeutic or prophylactic uses,not put of in measure doses or in forms or packings | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
30034200 | Medicaments (excluding goods of heading 30.02, 30.05, Or 30.06) Containing pseudoephedrin (inn) or its salts, neither hormones or other product of heading 2937 nor antibiotics for therapeutic or prophylactic uses,not put of in measure doses or in forms o | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
30034300 | Medicaments (excluding goods of heading 30.02, 30.05, Or 30.06) Containing nuphedrine or its salts, neither hormones or other product of heading 2937 nor antibiotics for therapeutic or prophylactic uses,not put of in measure doses or in forms or packings | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
30034900 | Medicaments (excluding goods of heading 30.02, 30.05, Or 30.06) Other containing alkaloids, other than ephedrine, pseudoephedrine, nuphedrine or its salts, neither hormones or other product of heading 2937 nor antibiotics for therapeutic or prophylactic | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
30036000 | Medicaments (excluding goods of headings 30.02, 30.05 Or 30.06) Other, containing antimalarial aintimaterial active principles described in subheading note 2 to this chapter (2.- Subheadings 3003.60 And 3004.60 Cover medicaments containing artemisinin (i | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
30039000 | Medicaments (excluding goods of headings 30.02, 30.05 Or 30.06) Consisting of two or more constituents which have been mixed together for therapeutic or prophylactic uses, not put up in measured doses or in forms or packings for retail sale, N.E.S. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
30041000 | Medicaments (excluding goods of headings 30.02, 30.05 Or 30.06) Containing pencillin or stroptomycins or their derivatives, consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses or in forms or packings for | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
30042000 | Medicaments (excluding goods of headings 30.02, 30.05 Or 30.06) Containing antibiotics other than penicillin or streptomycin consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses or in forms or packings for | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
30043100 | Medicaments (excluding goods of headings 30.02, 30.05 Or 30.06) Containing insulin consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses or in forms or packings for retail sale. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
30043200 | Medicaments (excluding goods of headings 30.02, 30.05 Or 30.06) Containing adrenal cortical hormones consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses or in forms or packings for retail sale. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
30043900 | Medicaments (excluding goods of headings 30.02, 30.05 Or 30.06) Containing hormones or other products of heading 29.37 But not containing antibiotics, other than insulin or adrenal cortical hormones, consisting of mixed or unmixed products for therapeutic | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
30044100 | Medicaments (excluding goods of heading 30.02, 30.05, 30.06) Containing ephedrine or its salts, but not contain hormones (other than products of heading 29.37) Or antibiotics, consisting of mixed or unmixed product for therapeutic or prophylactic uses, pu | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
30044200 | Medicaments (excluding goods of heading 30.02, 30.05, 30.06) Containing pseudoephedrine (inn) or its salts, but not contain hormones (other than products of heading 29.37) Or antibiotics, consisting of mixed or unmixed product for therapeutic or prophyla | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
30044300 | Medicaments (excluding goods of heading 30.02, 30.05, 30.06) Containing nuphedrine ot its salts, but not contain hormones (other than products of heading 29.37) Or antibiotics, consisting of mixed or unmixed product for therapeutic or prophylactic uses, | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
30044900 | Medicaments (excluding goods of heading 30.02, 30.05, 30.06) Other containing alkaloids, other than ephedrin, pseudoephedrine, nuphedrine or its salts, but not contain hormones (other than products of heading 29.37) Or antibiotics, consisting of mixed or | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
30045000 | Medicaments (excluding goods of headings 30.02, 30.05 Or 30.06) Other, containing vitamins, consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses or in forms or packings for retail sale. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
30046000 | Medicaments (excluding goods of headings 30.02, 30.05 Or 30.06) Other, containing antimalarial aintimaterial active principles described in subheading note 2 to this chapter (2.- Subheadings 3003.60 And 3004.60 Cover medicaments containing artemisinin (i | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
30049010 | Medicinal solutions (excluding goods of headings 30.02, 30.05 Or 30.06) Consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses or in forms or packings for retail sale. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
30049090 | Medicaments (excluding goods of headings 30.02, 30.05 Or 30.06) Consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses or in forms or packings for retail sale, excluding medicinal solutions, N.E.S. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
30051000 | Adhesive dressings & other articles having an adhesive layer, impregnated or coated with pharmaceutical substances or put up in forms for retail sale for medical, surgical, dental or veterinary purposes. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
30059010 | Medical cottoN. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.