- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
Cannot be imported to UAE
Do not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48064000 | Glassine & other glazed transparent or translucent papers, in rolls or sheets. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
48070000 | Composite paper & paperboard (made by sticking flat layers of paper or paperboard together with an adhesive), not surface-coated or impregnated, whether or not internally reinforced, in rolls or sheets. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
48081000 | Corrugated paper & paperboard (with or without glued flat surface sheets), whether or not perforated, in rolls or sheets, other than paper of the kind described in heading 48.03. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
48084000 | Kraft paper, creped or crinkled, whether or not embossed or perforated in rolls or sheets, other than paper of the kind described in heading 48.03. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
48089000 | Other paper & paperboard, creped, crinkled, embossed or perforated, in rolls or sheets, other than paper of the kind described in heading 48.03, N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
48092000 | Self-copy paper, whether or not printed, in strips or rolls of width exceeding 36 cm or in rectangular & square sheets with one side exceeding 36 cm & the other side exceeding 15 cm in the unfolded state. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
48099000 | Other copying or transfer papers (including coated or impregnated paper for duplicator stencils or offset plates), whether or not printed, in strips or rolls of width exceeding 36 cm or in rectangular & square sheets with one side exceeding 36 cm & the ot | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
48101300 | Paper & paperboard, of a kind used for writing, printing or other graphic purposes, not containing fibres obtained by a mechanical or chemimechanical process or of which not more than 10 % by weight of the total fibre content consists of such fibres, in r | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
48101400 | Paper & paperboard, of a kind used for writing, printing or other graphic purposes, not containing fibres obtained by a mechanical or chemimechanical process or of which not more than 10 % by weight of the total fibre content consists of such fibres,in sh | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
48101900 | Paper & paperboard, of a kind used for writing, printing or other graphic purposes, not containing fibres obtained by a mechanical or chemimechanical process or of which not more than 10 % by weight of the total fibre content consists of such fibres, in s | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
48102200 | Light-weight coated paper & paperboard of a kind used for writing, printing or other graphic purposes, of which more than 10 % by weight of the total fiber content consists of fibers obtained by a mechanical or chemi-mechanical process. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
48102900 | Paper & paperboard of a kind used for writing, printing or other graphic purposes, of which more than 10 % by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process, other than light-weight coated paper & | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
48103100 | Kraft paper & paperboard, other than that of a kind used for writing, printing or other graphic purposes, bleached uniformly throughout the mass & of which more than 95 % by weight of the total fibre content consist of wood fibres obtained by a chemical p | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
48103200 | Kraft paper & paperboard, other than that of a kind used for writing, printing or other graphic purposes, bleached uniformly throughout the mass & of which more than 95 % by weight of the total fibre content consist of wood fibres obtained by a chemical p | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
48103900 | Kraft paper & paperboard, other than that of a kind used for writing, printing or other graphic purposes, N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
48109200 | Multi-ply paper or paperboard. | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
48109900 | Paper & paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, & with no other coating, whether or not surface-coloured, surface-decorated or printed, in rolls or rectangular (including sq | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
48111000 | Tarred, bituminised or asphalted paper & paperboard, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in headings 48.03, 48.09 Or 48.10. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
48114110 | In rolls or strips of width not exceeding 36 cm | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
48114190 | Other self-adhesive in rolls or strips of width exceeding 36 cm | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
48114900 | Gummed or adhesive paper & paperboard other than self-adhesive, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in headings 48.03, 48.09 Or 48.10. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
48115100 | Paper & paperboard coated, impregnated or covered with plastics (excluding adhesives), bleached weighing more than 150 g/m2, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in headings 48.03, 48. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
48115900 | Paper & paperboard coated, impregnated or covered with plastics (excluding adhesives), other than bleached weighing more than 150 g/m2, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in headings 48.0 | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
48116000 | Paper & paperboard coated, impregnated or covered with wax, paraffin wax, stearin, oil or glycerol, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in headings 48.03, 48.09 Or 48.10. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
48119000 | Paper & paperboard, cellulose wadding & webs of cellulose fibres, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in headings 48.03, 48.09 Or 48.10. | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.