- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
Cannot be imported to UAE
Do not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4059000 | Fats & oils derived from milk, excluding butter & dairy spreads. | F - Excluded | 5.00% | EX | EX | EX | EX | EX | EX | EX | EX | EX | EX |
4061000 | Fresh (unripened or uncured) cheese, including whey cheese, & curd. | F - Excluded | 5.00% | EX | EX | EX | EX | EX | EX | EX | EX | EX | EX |
4062000 | Grated or powdered cheese, of all kinds. | F - Excluded | 5.00% | EX | EX | EX | EX | EX | EX | EX | EX | EX | EX |
4063000 | Processed cheese, not grated or powdered. | F - Excluded | 5.00% | EX | EX | EX | EX | EX | EX | EX | EX | EX | EX |
4064000 | Blue-veined cheese.And other cheese containing veins produced by penicillium roqueforti | F - Excluded | 5.00% | EX | EX | EX | EX | EX | EX | EX | EX | EX | EX |
4069010 | Fresh fermented cream cheese. | F - Excluded | 5.00% | EX | EX | EX | EX | EX | EX | EX | EX | EX | EX |
4069020 | Medium-hard cheese & hard cheese (such as cheddar, gouda, gruyere & parmesan). | F - Excluded | 5.00% | EX | EX | EX | EX | EX | EX | EX | EX | EX | EX |
4069030 | Semi-processed yellow cheese, in packages of a weight no less than 15 kg each | F - Excluded | 5.00% | EX | EX | EX | EX | EX | EX | EX | EX | EX | EX |
4069090 | Cheese, N.E.S. | F - Excluded | 5.00% | EX | EX | EX | EX | EX | EX | EX | EX | EX | EX |
4071100 | Fertilised eggs for incubation of fowls of the species gallus domesticus | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
4071900 | Other fertilised birds eggs of other than fowls of the species gallus domesticus for incubation | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
4072100 | Fresh eggs in shell of fowls of the species gallus domesticus | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
4072900 | Other fresh eggs in shell other than of fowls of the species gallus domesticus | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
4079000 | Other birds' eggs,whether or not in shell, fresh, preserved or cooked. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
4081100 | Egg yolks, dried. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
4081900 | Egg yolks, fresh, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
4089100 | Birds' eggs, not in shell, dried. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
4089900 | Birds' eggs, not in shell, fresh, cooked by steaming or by boiling in water, moulded frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
4090000 | Natural honey. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
4100010 | Edible turtles' eggs. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
4100020 | Edible salanganes nest. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
4100090 | Edible products of animal origin (excluding insects, turtle's eggs & salanganes nest), N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5010000 | Human hair, unworked, whether or not washed or scoured; waste of human hair. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5021000 | Pigs', hogs' or boars' bristles & hair & waste thereof. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
5029000 | Badger hair & other brush making hair & its waste. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.