- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
Cannot be imported to UAE
Do not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11042940 | Cereals grains of millet, worked other than rolled or flaked (for example, hulled, pearled, sliced or kibbled). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
11042950 | Cereals of grains sorghum, worked other than rolled or flaked (for example, hulled, pearled, sliced or kibbled). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
11042990 | Cereals grains, other than of (oats, maize (corn), wheat, rye, buckwheat, millet, sorghum or rice of heading 10.06), Worked other than rolled or flaked (for example, hulled, pearled, sliced or kibbled). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
11043000 | Germ of cereals, whole, rolled, flaked or ground. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
11051010 | Potatoes flour. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
11051020 | Potatoes meal. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
11051030 | Potatoes powder. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
11052000 | Flakes, granules & pellets of potatoes. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
11061011 | Flour of dried peas. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
11061012 | Flour of dried of chickpeas. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
11061013 | Flour of dried of string beans. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
11061014 | Flour of dried of haricot beans. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
11061015 | Flour of dried of lentils. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
11061016 | Flour of dried of kidney beans. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
11061019 | Flour of the dried leguminous vegetables of heading 07.13 (Excluding of peas, chickpeas, string beans, haricot beans, lentils or kidney beans). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
11061021 | Meal of dried peas. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
11061022 | Meal of dried of chickpeas. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
11061023 | Meal of dried of string beans. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
11061024 | Meal of dried of haricot beans. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
11061025 | Meal of dried of lentils. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
11061026 | Meal of dried of kidney beans. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
11061029 | Meal of the dried leguminous vegetables of heading 07.13 (Excluding of peas, chickpeas, string beans, haricot beans, lentils or kidney beans). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
11062010 | Flour of sago. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
11062020 | Meal of sago. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
11062031 | Flour, meal & powder of manioc. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.