- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
Cannot be imported to UAE
Do not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22021023 | Beverages such as cola (for example, pepsi cola). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
22021024 | Energy drinks | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
22021025 | Aerated water (soda) | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
22021029 | Aerated waters containing added sugar or other sweetening matter or flavoured, not including fruit, nut or vegetable juices of heading 20.09. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
22021092 | Other waters, containing added sugar or other sweetening matter | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
22021099 | Other | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
22029100 | Non-alcoholic beers (of an alcoholic strength by volume not exceeding 0.5 % Vol). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
22029913 | Other milk-based beverages or milk substitute containing less than 75%, in addition containing added sugar or other sweetening matter | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
22029919 | Other | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
22029923 | Other cocoa-based beverages, containing added sugar or other sweetening matter | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
22029929 | Other | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
22029930 | Other non- aerated flavored drinks, with added sugar or other sweeteners | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
22029993 | Other beverages containing added sugar or other sweetening matter | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
22029999 | Other | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
22030000 | Alcoholic beer made from malt. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
22041000 | Sparkling wine. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
22042100 | Wine of fresh grapes (excluding sparkling wine) & grape must with fermentation prevented or arrested by the addition of alcohol, in containers holding 2 litres or less. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
22042200 | Wine of fresh grapes (excluding sparkling wine) & grape must with fermentation prevented or arrested by the addition of alcohol, in containers holding more than 2 litres but not more than 10 lliters. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
22042900 | Wine of fresh grapes, including fortified wines, & grape must with fermentation prevented or arrested by the addition of alcohol, in containers holding more than 10 litres. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
22043000 | Grape must, other than grape juice of heading 20.09, N.E.S. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
22051000 | Vermouth & other wine of fresh grapes flavoured with plants or aromatic substances, in containers holding 2 l or less. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
22059000 | Vermouth & other wine of fresh grapes flavoured with plants or aromatic substances, in containers holding more than 2 l. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
22060000 | Other fermented beverages (for example, cider, perry, mead,sake); mixtures of fermented beverages & mixtures of fermented beverages & non-alcoholic beverages, N.E.S. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
22071010 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher, for medical uses. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
22071090 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher, other than those for medical uses. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.