Corporate Business HTML Template
Logo

Contact info

Social Icons

Track Order

RUAE-India Comprehensive Economic Partnership Agreement

  • Ease of doing business
  • Access to free trade zones
  • Widening of export destination
  • Preferential market access with cuts in tariffs
  • Growth and job creation

    The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:

    Offer Description

    A    Day 1 access

    C    Access at year 5

    E    Access at year 10

    G    Prohibited product

    F    Excluded

    H    Special goods

    TR    Tariff Reduction

    Details

    CEPA starts with duty

    Duty upto 5 years

    Duty upto 10 years

    Cannot be imported to UAE

    Do not fall under CEPA

    Requires special approval before imp

    Duty exemptions

Hscode Short Description Offer Uae tariff% '22 '23 '24 '25 '26 '27 '28 '29 '30 '31
55164400 Woven fabrics of artificial staple fibres, printed, containing less than 85 % by weight of artificial staple fibres, mixed mainly or solely with cottoN. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
55169100 Woven fabrics of artificial staple fibres, unbleached or bleached, N.E.S. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
55169200 Woven fabrics of artificial staple fibres, dyed, N.E.S. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
55169300 Woven fabrics of artificial staple fibres, of yarns of different colours, N.E.S. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
55169400 Woven fabrics of artificial staple fibres, printed, N.E.S. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
56012110 Cotton bud A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
56012190 Wadding of textile materials and articles thereof, of cottoN. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
56012200 Wadding of textile materials and articles thereof, of man-made fibres. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
56012900 Wadding of textile materials and articles thereof, other than of cotton or man-made fibres. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
56013000 Textile flock & dust & mill neps. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
56021000 Needleloom felt & stitch -bonded fibre fabrics. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
56022100 Felt (excluding needleloom), not impregnated, coated, covered or laminated of wool or fine animal hair. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
56022900 Felt (excluding needleloom), not impregnated, coated, covered or laminated of textile materials, N.E.S. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
56029000 Felt, N.E.S. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
56031100 Nonwovens of man-made filaments, weighing not more than 25 g/m2, whethr or not impregnated, coated, covered or laminated. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
56031200 Nonwovens of man-made filaments, weighing more than 25 g/m2 but not more than 70 g/m2, whethr or not impregnated, coated, covered or laminated. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
56031300 Nonwovens of man-made filaments, weighing more than 70 g/m2, but not more than 150 g/m2, whethr or not impregnated, coated, covered or laminated. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
56031400 Nonwovens of man-made filaments, weighing more than 150 g/m2, whethr or not impregnated, coated, covered or laminated. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
56039100 Nonwovens, excluding of man-made filaments, weighing not more than 25 g/m2, whethr or not impregnated, coated, covered or laminated. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
56039200 Nonwovens, excluding of man-made filaments, weighing more than 25 g/m2 but not more than 70 g/m2, whethr or not impregnated, coated, covered or laminated. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
56039300 Nonwovens, other than of man-made filaments, weighing more than 70 g/m2 but not more than 150 g/m2, whethr or not impregnated, coated, covered or laminated. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
56039400 Nonwovens, other than of man-made filaments, weighing more than 150 g/m2, whethr or not impregnated, coated, covered or laminated. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
56041000 Rubber thread & cord, textile covered. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
56049000 Textile yarn, & strip & the like of heading no. 54.04 Or 54.05, Impregnated, coated, covered or sheathed with rubber or plastic. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
56050000 Metallised yarn, whether or not gimped, being textile yarn, or strip or the like of heading 54.04 Or 54.05, Combined with metal in the form of thread, strip or powder or covered with metal. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

GET AN EBOOK REFERENCE GUIDE

GET YOUR INDUSTRY SPECIFIC CEPA REFERENCE REPORT

Kindly fill the details and indicate the industry for which you would like to receive the report.

DISCLAIMER

Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.

For more information you can read our article on India-UAE CEPA benefits for your business.

Feel free to reach out to us if you have any queries.