- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
Cannot be imported to UAE
Do not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58012100 | Uncut weft pile fabrics of cotton, other than fabrics of heading 58.02 Or 58.06. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
58012200 | Cut corduroy of cotton, other than fabrics of heading 58.02 Or 58.06. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
58012300 | Weft pile fabrics of cotton, other than fabrics of heading 58.02 Or 58.06. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
58012600 | Chenille fabrics of cotton, other than fabrics of heading 58.02 Or 58.06. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
58012700 | Warp pile fabrics and chenille fabric of cotton, other than fabrics of heading 58.02 Or 58.06. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
58013100 | Uncut weft pile fabrics of man-made fibres, other than fabrics of heading 58.02 Or 58.06. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
58013200 | Cut corduroy, of man-made fibres, other than fabrics of heading 58.02 Or 58.06. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
58013300 | Weft pile fabrics of man-made fibres, other than fabrics of heading 58.02 Or 58.06. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
58013600 | Chenille fabrics of man-made fibres, other than fabrics of heading 58.02 Or 58.06. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
58013700 | Warp pile fabrics and chenille fabric of man-made fibers, other than fabrics of heading 58.02 Or 58.06. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
58019011 | Woven pile fabrics & chenille fabrics of coarse animal hair, other than fabrics of heading 58.02 Or 58.06, For cloaks manufacturing. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
58019019 | Woven pile fabrics & chenille fabrics of coarse animal hair, other than fabrics of heading 58.02 Or 58.06, Excluding those for cloaks manufacturing. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
58019090 | Woven pile fabrics & chenille fabrics of textile materials, other than fabrics of heading 58.02 Or 58.06, Excluding of coarse animal hair, N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
58021100 | Terry towelling & similar woven terry fabrics, of cotton, unbleached, other than products of heading | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
58021900 | Terry towelling & similar woven terry fabrics, of cotton, other than products of heading 57.03. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
58022000 | Terry towelling & similar woven terry fabrics, of textile materials, other than cotton, other than products of heading 57.03. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
58023000 | Tufted textile fabrics, other than products of heading 57.03. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
58030000 | Gauze, other than narrow fabrics of heading 58.06. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
58041000 | Tulles & other net fabrics, not including woven, knitted or crocheted fabrics, N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
58042100 | Mechanically made lace of man-made fibres, in the piece, in strips or in motifs, other than fabrics of headings 60.02 To 60.06. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
58042900 | Mechanically made lace of textile materials, in the piece, in strips or in motifs, other than fabrics of headings 60.02 To 60.06. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
58043000 | Hand-made lace, in the piece, in strips or in motifs, other than fabrics of headings 60.02 To 60.06. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
58050000 | Hand-woven tapestries of the type gobelins, flanders, aubusson, beauvais & the like, & needle-worked tapestries (for example, petit point, cross stitch), whether or not made up. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
58061000 | Narrow woven pile fabrics & narrow woven chenille fabrics, other than labels, badges & similar articles of textile materials of heading 58.07. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
58062000 | Narrow woven fabrics, containing by weight 5 % or more of elastomeric yarn or rubber thread, other than labels, badges & similar articles of textile materials of heading 58.07. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.