Corporate Business HTML Template
Logo

Contact info

Social Icons

Track Order

RUAE-India Comprehensive Economic Partnership Agreement

  • Ease of doing business
  • Access to free trade zones
  • Widening of export destination
  • Preferential market access with cuts in tariffs
  • Growth and job creation

    The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:

    Offer Description

    A    Day 1 access

    C    Access at year 5

    E    Access at year 10

    G    Prohibited product

    F    Excluded

    H    Special goods

    TR    Tariff Reduction

    Details

    CEPA starts with duty

    Duty upto 5 years

    Duty upto 10 years

    Cannot be imported to UAE

    Do not fall under CEPA

    Requires special approval before imp

    Duty exemptions

Hscode Short Description Offer Uae tariff% '22 '23 '24 '25 '26 '27 '28 '29 '30 '31
29313953 Sarine : oisopropylmethyl phosphonodifluoride A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
29313954 Soman : obinakolic methyl phosphonofluoride A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
29313955 Difluoridemethylphosphonyl A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
29313956 Difluoride ethylphosphonyl A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
29313959 Other( difluoride ethylphosphonyl) A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
29313961 Ol isopropylmethyl phosphonochloridite A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
29313962 Ol binakoliclmethyl phosphonochloridite A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
29313963 Dichloride methylphosphonylmethyl phosphonate dimethyl A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
29313964 Dichloridemethylphosphonyl A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
29313969 Other A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
29313971 O-alkyl(c10, including cyclo alkyl) alkyl(methyl, ethyl, n-propyl or isopropyl)phosphonofluoride. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
29313972 { o2(dialkyl(methyl, ethyl,npropyl or isopropyl) amino) ethyl} hydrogen alkyl( (methyl, ethyl, n propyl or isopropyl) phosphonites and esters thereof oalkyl ( including cycloalkyl) and its alkyl or proton salts A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
29313973 Oethyl n,ndimethyl phosphoramidocyanides A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
29313974 Oethyl o { 2 (diisopropylamino) ethyl} methylphosphonite A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
29313979 Other A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
29313990 Other A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
29319051 2-chlorophenyl dichloro arzine A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
29319052 Di (2-chlorophenyl) dichloro arzine A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
29319053 Tri(-chlorophenyl) arzine A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
29319059 Other organo-chloro-nitrogen compounds A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
29319090 Other organo-inorganic compounds C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
29321100 TetrahydrofuraN. C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
29321200 2-furaldehyde (furfuraldehyde). A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
29321300 Furfuryl alcohol & tetrahydrofurfuryl alcohol. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
29321400 Sucralose C - Access at year 5 5.00% 4.00% 3.00% 2.00% 1.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

GET AN EBOOK REFERENCE GUIDE

GET YOUR INDUSTRY SPECIFIC CEPA REFERENCE REPORT

Kindly fill the details and indicate the industry for which you would like to receive the report.

DISCLAIMER

Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.

For more information you can read our article on India-UAE CEPA benefits for your business.

Feel free to reach out to us if you have any queries.