- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
Cannot be imported to UAE
Do not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44083990 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for other similar laminated wood & other wood, sawn lengthwise, sliced or peeled, whether or not sanded, but not planed, spliced or end-jointed, of a thickness not e | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44089010 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for other similar laminated wood & other wood, sawn lengthwise, sliced or peeled, planed, of a thickness not exceeding 6 mm. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44089020 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for other similar laminated wood & other wood, sawn lengthwise, sliced or peeled, spliced or end-jointed, of a thickness not exceeding 6 mm. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44089090 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for other similar laminated wood & other wood, sawn lengthwise, sliced or peeled, whether or not sanded, but not planed, spliced or end-jointed, of a thickness not e | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44091010 | Tongued or grooved wood, along any of its edges, ends or faces, of coniferous, whether or not planed, sanded or end-jointed. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44091020 | Chamfered wood, along any of its edges, ends or faces, of coniferous, whether or not planed, sanded or end-jointed. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44091030 | Planed panels with rounded edges, of coniferous. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44091040 | V-jointed wood (wood tongued & grooved with chamfered edges or ends), of coniferous. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44091050 | Tongued or grooved wood for ceilings, of coniferous. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44091060 | Moulded wood (also known as mouldings or beadings), on coniferous, used for the manufacture of picture frames, decoration of walls, furniture, doors & other carpentry or joinery. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44091070 | Rounded woods, as rods of round section, of a kind used in the manufacture of match splints, pegs for footwear, sun-blinds (pinoleum blinds), of coniferous. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44091090 | Coniferous wood (including strips & friezes for parquet flooring, not assembled) continuously shaped (rebated, beaded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44092110 | Moulded woods, of a kind used for the manufacture of photo frames, wall decoration, furniture, doors and carpentry. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44092190 | Other non-coniferous of bamboo | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44092200 | Tropical wood of non-coniferous (including strips & friezes for parquet flooring, not assembled) continuously shaped (rebated, beaded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44092910 | Moulded woods, of a kind used for the manufacture of photo frames, wall decoration, furniture, doors and carpentry. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44092990 | Other non-coniferous | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44101100 | Particle board & similar board of unworked wood or not further worked than sanded. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44101200 | Oriented strand boare & waferboard, of unworked wood or not further worked than sanded. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44101900 | Other wood and similar board of unworked wood or not further worked than sanded. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44109000 | Particle board & similar board of ligneous materials, whether or not agglomerated with resins or other organic binding substances, N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44111200 | Medium density fibreboard (mdf)of a thickness not exceeding 5 mm | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44111300 | Medium density fibreboard (mdf)of a thickness exceeding 5 mm but not exceeding 9 mm | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44111400 | Medium density fibreboard (mdf) of a thickness exceeding 9 mm | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
44119200 | Medium density fibreboard (mdf) of a density exceeding 0.8 G/cm3 | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.