- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
Cannot be imported to UAE
Do not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72029300 | Ferro-niobium. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72029900 | Ferro-alloys, N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72031000 | Ferrous products obtained by direct reduction of iron ore. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72039000 | Spongy ferrous products, in lumps, pellets or similar forms, (excluding ferrous products obtained by direct reduction of iron ore); iron having a minimum purity by weight of 99.94 %, In lumps, pellets or similar forms. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72041000 | Waste & scrap of cast iroN. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72042100 | Waste & scrap of stainless steel. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72042900 | Waste & scrap of alloy steel other than stainless steel. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72043000 | Waste & scrap of tinned iron or steel. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72044100 | Turnings, shavings, chips, milling waste, sawdust, fillings, trimmings & stampings of iron or steel (excluding cast iron, alloy steel & tinned iron or steel), whether or not in bundles. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72044900 | Waste & scrap (other than turnings, shavings, chips, milling waste, sawdust, fillings, trimmings & stampings) of iron or steel, N.E.S. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72045000 | Remelting scrap ingots of iron or steel. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72051000 | Granules of pig iron, spiegeleisen, iron or steel. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72052100 | Powders of alloy steel. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72052900 | Powders of pig iron, spiegeleisen, iron or steel (excluding alloy steel). | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72061000 | Iron & non-alloy steel in ingots. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72069000 | Iron & non-alloy steel in primary forms other than ingots. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72071100 | Semi-finished products of iron or non-alloy steel containing by weight less than 0.25 % Of carbon, of rectangular (including square) cross-section, the width measuring less than twice the thickness. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72071200 | Semi-finished products of iron or non-alloy steel containing by weight less than 0.25 % Of carbon, of rectangular (other than square) cross-section, the width measuring not less than twice the thickness. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72071900 | Semi-furnished products of iron or non-alloy steel containing by weight less than 0.25 % Of carbon, other than of rectangular (including square) cross-sectioN. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72072000 | Semi-finished products of iron or non-alloy steel containing by weight 0.25 % Or more of carboN. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72081000 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, in coils, not further worked than hot-rolled, with patterns in relief, not clad, plated or coated. | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
72082500 | Flat-rolled product of iron or non-alloy steel, of a width of 600 mm or more, in coils, not further worked than hot-rolled, pickled, of a thickness of 4.75Mm or more, not clad, plated or coated. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72082600 | Flat-rolled product of iron or non-alloy steel, of a width of 600 mm or more, in coils, not further worked than hot-rolled, pickled, of a thickness of 3 mm or more but less than 4.75 Mm, not clad, plated or coated. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72082700 | Flat-rolled product of iron or non-alloy steel, of a width of 600 mm or more, in coils, not further worked than hot-rolled, pickled, of a thickness of less than 3 mm, not clad, plated or coated. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72083600 | Flat-rolled product of iron or non-alloy steel, of a width of 600 mm or more, in coils, not further worked than hot-rolled, of a thickness exceeding 10 mm, not clad, plated or coated. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.