- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
Cannot be imported to UAE
Do not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72083700 | Flat-rolled product of iron or non-alloy steel, of a width of 600 mm or more, in coils, not further worked than hot-rolled, of a thickness of 4.75 Mm or more but not exceeding 10 mm, not clad, plated or coated. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72083800 | Flat-rolled product of iron or non-alloy steel, of a width of 600 mm or more, in coils, not further worked than hot-rolled, of a thickness of 3 mm or more but less than 4.75 Mm, not clad, plated or coated. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72083900 | Flat-rolled product of iron or non-alloy steel, of a width of 600 mm or more, in coils, not further worked than hot-rolled, of a thickness less than 3 mm, not clad, plated or coated. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72084000 | Flat-rolled product of iron or non-alloy steel, of a width of 600 mm or more, not in coils, not clad, plated or coated, not further worked than hot-rolled, with patterns in relief. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72085100 | Flat-rolled product of iron or non-alloy steel, of a width of 600 mm or more, not in coils, not clad, plated or coated, not further worked than hot-rolled, of a thickness exceeding 10 mm. | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
72085200 | Flat-rolled product of iron or non-alloy steel, of a width of 600 mm or more, not in coils, not clad, plated or coated, not further worked than hot-rolled, of a thickness of 4.75 Mm or more but not exceeding 10 mm. | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
72085300 | Flat-rolled product of iron or non-alloy steel, of a width of 600 mm or more, not in coils, not clad, plated or coated, not further worked than hot-rolled, of a thickness of 3 mm or more but less than 4.75 Mm. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72085400 | Flat-rolled product of iron or non-alloy steel, of a width of 600 mm or more, not in coils, not clad, plated or coated, not further worked than hot-rolled, of a thickness of less than 3 mm. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72089000 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated, N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72091500 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, in coils, not further worked than cold-rolled (cold-reduced), not clad, plated or coated, of a thickness of 3 mm or more. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72091600 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, in coils, not further worked than cold-rolled (cold-reduced), not clad, plated or coated, of a thickness exceeding 1mm but less than 3 mm. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72091700 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, in coils, not further worked than cold-rolled (cold-reduced), not clad, plated or coated, of a thickness of 0.5 Mm or more but not exceeding 1 mm. | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
72091800 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, in coils, not further worked than cold-rolled (cold-reduced), not clad, plated or coated, of a thickness less than 0.5 Mm. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72092500 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, not in coils, not further worked than cold-rolled (cold-reduced), not clad, plated or coated, of a thickness of 3 mm or more. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72092600 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, not in coils, not further worked than cold-rolled (cold-reduced), not clad, plated or coated, of a thickness exceeding 1 mm but less than 3 mm. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72092700 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, not in coils, not further worked than cold-rolled (cold-reduced), not clad, plated or coated, of a thickness of 0.5 Mm or more but not exceeding 1 mm. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72092800 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, not in coils, not further worked than cold-rolled (cold-reduced), not clad, plated or coated, of a thickness less than 0.5 Mm. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72099000 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold reduced), not clad, plated or coated, further worked, N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72101100 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, plated or coated with tin, of a thickness of 0.5 Mm or more. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72101200 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, plated or coated with tin, of a thickness of less than 0.5 Mm. | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
72102000 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, plated or coated with lead, including terne-plate. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72103000 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, electrolytically plated or coated with zinc. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
72104100 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, plated or coated with zinc (otherwise than electrolytically), corrugated. | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
72104900 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, plated or coated with zinc (otherwise than electrolytically), not corrugated. | E - Access at year 10 | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | 2.00% | 1.50% | 1.00% | 0.50% | 0.00% |
72105000 | Flat-rolled products of iron or non-alloy steel, of a width 600 mm or more, plated or coated with chromium oxides or with chromium & chromium oxides. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.