- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
Cannot be imported to UAE
Do not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39159000 | Waste, parings & scrap, of plastics, N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39161010 | Monofilament of polymers of ethylene which any cross-sectional dimension exceeding 1 mm. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39161020 | Rods, sticks & profile shapes, of polymers of ethylene, whether or not surface-worked but not otherwise worked. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39162010 | Monofilament of polymers of vinyl chloride which any cross-sectional dimension exceeding 1 mm. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39162020 | Rods, sticks & profile shapes, of polymers of vinyl chloride, whether or not surface-worked but not otherwise worked. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39169010 | Monofilament of plastics N.E.S., Of which any cross-sectional dimension exceeding 1 mm. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39169020 | Rods, sticks & profile shapes, of plastics N.E.S., Whether or not surface-worked but not otherwise worked. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39171000 | Artificial guts (sausage casings) of hardened protein or of cellulosic materials. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39172100 | Tubes, pipes & hoses, rigid, of polymers of ethylene. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39172200 | Tubes, pipes & hoses, rigid, of polymers of propylene. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39172300 | Tubes, pipes & hoses, rigid, of polymers of vinyl chloride. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39172900 | Tubes, pipes & hoses, rigid, of plastics, N.E.S. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39173100 | Flexible tubes, pipes & hoses of plastic, having a minimum burst pressure of 27.6 Mpa. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39173210 | Drinking straws of plastics. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39173290 | Tubes, pipes & hoses of plastics (excluding drinking straws), not reinforced or otherwise combined with other materials, without fittings. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39173300 | Tubes, pipes & hoses of plastics, not reinforced or otherwise combined with other materials, with fittings. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39173900 | Tubes, pipes & hoses of plastic, N.E.S. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39174000 | Fittings for tube, pipe & hose (for example, joints, elbows, flanges) of plastic. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39181000 | Floor coverings of polymers of vinyl chloride, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of polymers of vinyl chloride, as defined in note 9 to chapter 39. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39189000 | Plastic floor covering, whether or not self-adhesive, in rolls or in the form of tiles; plastic wall or ceiling coverings, as defined in note 9 to chapter 39. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39191000 | Self-adhesive plates, sheets, film, foil, tape, strip & other flat shapes, of plastics, in rolls of a width not exceeding 20 cm. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39199000 | Self-adhesive plates, sheets, film, foil, tape, strip & other flat shapes, of plastics, in rolls of a width exceeding 20 cm. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39201000 | Plates, sheets, film, foil & strip of polymers of ethylene, non-cellular & not reinforced, laminated, supported or similarly combined with other materials. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39202000 | Plates, sheets, film, foil & strip of polymers of propylene, non-cellular & not reinforced, laminated, supported or similarly combined with other materials. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39203000 | Plates, sheets, film, foil & strip of polymers of styrene, non-cellular & not reinforced, laminated, supported or similarly combined with other materials. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.