- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
Cannot be imported to UAE
Do not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39204300 | Plates, sheets, film, foil & strip of polymers of vinyl chloride, containing by weight not less than 6 % of plasticisers. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39204910 | Tableclothes of polymers of vinyl chloride other than containing by weight not less than 6 % of plasticisers. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39204990 | Plates, sheets, film, foil & strip of polymers of vinyl chloride other than containing by weight not less than 6 % of plasticisers. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39205100 | Plates, sheets, film, foil & strip of polymethyl methacrylate, non-cellular & not reinforced, laminated, supported or similarly combined with other materials. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39205900 | Plates, sheets, film, foil & strip of acrylic polymers excluding those of polymethyl methacrylate, non-cellular & not reinforced, laminated, supported or similarly combined with other materials. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39206100 | Plates, sheets, film, foil & strip of polycarbonates, non-cellular & not reinforced, laminated, supported or similarly combined with other materials. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39206200 | Plates, sheets, film, foil & strip of polythylene terephthalate, non-cellular & not re-inforced, laminated, supported or similarly combined with other materials. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39206300 | Plates, sheets, film, foil & strip of unsaturated polyester, non-cellular & not reinforced, laminated, supported or similarly combined with other materials. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39206900 | Plates, sheets, film, foil & strip of other polyester, non-cellular & not reinforced, laminated, supported or similarly combined with other materials. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39207100 | Plates, sheets, film, foil & strip of regenerated cellulose, non-cellular & not reinforced, laminated, supported or similarly combined with other materials. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39207300 | Plates, sheets, film, foil & strip of cellulose acetate, non-cellular & not re-inforced, laminated, supported or similarly combined with other materials. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39207900 | Plates, sheets, film, foil & strip of other cellulose derivatives, non-cellular & not reinforced, laminated, supported or similarly combined with other materials. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39209100 | Plates, sheets, film, foil & strip of polyvinyl butyral, non-cellular & not re-inforced, laminated, supported or similarly combined with other materials. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39209200 | Plates, sheets, film, foil & strip of polyamides, non-cellular & not re-inforced, laminated, supported or similarly combined with other materials. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39209300 | Plates, sheets, film, foil & strip of amino-resins, non-cellular & not reinforced, laminated, supported or similarly combined with other materials. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39209400 | Plates, sheets, film, foil & strip of phenolic resins, non-cellular & not re-inforced, laminated, supported or similarly combined with other materials. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39209900 | Plates, sheets, film, foil & strip of other plastics, non-cellular & not reinforced, laminated, supported or similarly combined with other materials. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39211100 | Cellular plates, sheets, film, foil & strip, of polymers of styrene. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39211200 | Cellular plates, sheets, film, foil & strip, of polymers of vinyl chloride. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39211300 | Cellular plates, sheets, film, foil & strip, of polyurethanes. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39211400 | Cellular plates, sheets, film, foil & strip, of regenerated cellulose. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39211900 | Cellular plates, sheets, film, foil & strip, of other plastics N.E.S. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39219000 | Plates, sheets, film, foil & strip of plastics, reinforced, laminated, supported or similarly combined with other materials. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39221000 | Baths, shower-baths, sinks & wash-basins, of plastics. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39222000 | Lavatory seats & covers, of plastics. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.