- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
Cannot be imported to UAE
Do not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2045011 | Carcasses & half-carcasses of goats meat, fresh or chilled, fit or suitable for human consumptioN. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2045012 | Carcasses & half-carcasses of goats meat, frozen, fit or suitable for human consumptioN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2045021 | Meat of goats cuts with bone in, excluding carcasses & half-carcasses, fresh or chilled, fit or suitable for human consumptioN. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2045022 | Meat of goats cuts with bone in, excluding carcasses & half-carcasses, frozen, fit or suitable for human consumptioN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2045031 | Meat of goats, boneless, fresh or chilled, fit or suitable for human consumptioN. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2045032 | Meat of goats, boneless, frozen, fit or suitable for human consumptioN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2050010 | Meat of horses, fresh, chilled or frozen, fit or suitable for human consumptioN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2050090 | Meat of asses, mules, or hinnies, fresh, chilled or frozen, fit or suitable for human consumptioN. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
2061000 | Edible offal of bovine animals, fresh or chilled, fit or suitable for human consumptioN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2062100 | Tongues of bovine animals, frozen, fit or suitable for human consumptioN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2062200 | Livers of bovine animals, frozen, fit or suitable for human consumptioN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2062900 | Edible offal of bovine animals excluding tongues & livers, frozen, fit or suitable for human consumptioN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2063000 | Edible offal of swine, fresh or chilled, fit or suitable for human consumptioN. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
2064100 | Livers of swine, frozen, fit or suitable for human consumptioN. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
2064900 | Edible offal of swine excluding livers, frozen, fit or suitable for human consumptioN. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
2068010 | Edible offal of sheep & goats, fresh or chilled, fit or suitable for human consumptioN. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2068090 | Edible offal of horses, asses, mules or hinnies, fresh or chilled, fit or suitable for human consumptioN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2069011 | Tongues of sheep & goats, frozen, fit or suitable for human consumptioN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2069012 | Livers of sheep & goats, frozen, fit or suitable for human consumptioN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2069019 | Edible offal (excluding tongues & livers) of sheep & goats, frozen, fit or suitable for human consumptioN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2069090 | Edible offal of horses, asses, mules or hinnies, frozen, fit or suitable for human consumptioN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2071100 | Meat & edible offal of fowls of the species gallus domesticus, not cut in pieces, fresh or chilled, fit or suitable for human consumptioN. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2071200 | Meat & edible offal of fowls of the species gallus domesticus, not cut in pieces, frozen, fit or suitable for human consumptioN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2071300 | Cuts & offal of fowls of the species gallus domesticus, fresh or chilled, fit or suitable for human consumptioN. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2071400 | Cuts & offal of fowls of the species gallus domesticus, frozen, fit or suitable for human consumptioN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.