- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
Cannot be imported to UAE
Do not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2089032 | Meat & edible meat offal of pigeons, partridges, pheasants, quail, woodcocks, snipe, ortolan, wild ducks, frozen, fit or suitable for human consumptioN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2089091 | Edible meat offal of frog legs fresh, chilled or frozen | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2089099 | Other, meat and edible meat offal, fresh, chilled or frozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2091000 | Pig fat, free of lean meat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
2099000 | Poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2101100 | Hams, shoulders & cuts thereof, with bone in of swine, salted, in brine, dried or smoked, fit or suitable for human consumptioN. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
2101200 | Bellies (streaky) & cuts thereof of swine, salted, in brine, dried or smoked, fit or suitable for human consumptioN. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
2101900 | Meat of swine N.E.S., Salted, in brine, dried or smoked, fit or suitable for human consumptioN. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
2102000 | Meat of bovine animals, salted, in brine, dried or smoked, fit or suitable for human consumptioN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2109100 | Meat & edible meat offal of primates, salted, in brine, dried or smoked, fit or suitable for human consumptioN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2109200 | Meat and edible meat offal whales, dolphins and porpoises (mammals of the order cetacea); of manatees and dugongs (mammals of the order sirenia); of seals, sea lions and walruses (mammals of the suborder pinnipedia) | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2109300 | Meat & edible meat of reptiles (including snakes & turtles); salted, in brine, dried or smoked, fit or suitable for human consumptioN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2109900 | Other, meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3021300 | Pacific salmon (oncorhynchus nerka, oncorhynchus gorbusch, oncorhynchus tschawytscha, onchorhynchus kisutch, oncorhynchus masou and oncorhynchus rhodurus) excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3021400 | Atlantic salmon (salmo salar) and danube salmon (hucho hucho)'excluding edible fish offal of subheadings 0302.91 To 0302.99, Fresh or chilled | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3021900 | Salmonidae fish N.E.S., Excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04, Fresh or chilled. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3022100 | Halibut fish (reinhardtius hippoglossoides, hippoglossus hippoglossus, hippoglossus stenolepis), excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04, Fresh or chilled. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3022200 | Plaice fish (pleuronectes platessa), excluding edible fish offal of subheadings 0302.91 To 0302.99, Fresh or chilled. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3022300 | Sole fish (solea spp.), Excluding edible fish offal of subheadings 0302.91 To 0302.99, Fresh or chilled. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3022400 | Turbots flat fish of a type (psetta maxima)'. Fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3022900 | Flat fish (pleuronectidae, bothidae, cynoglossidae, soleidae, scophthalmidae & citharidae) N.E.S., Excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04, Fresh or chilled. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3023100 | Albacore or longfinned tunas fish (thunnus alalunga), excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04, Fresh or chilled. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3023200 | Yellowfin tunas fish (thunnus albacares), excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04, Fresh or chilled. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3023300 | Skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), fresh or chilled, excluding edible fish offal of subheadings 0302.91 To 0302.99 And fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3023400 | Bigeye tunas fish (thunnus obesus), excluding edible fish offal of subheadings 0302.91 To 0302.99, Fish fillets and other fish meat of heading 03.04, Fresh or chilled. | A - Day 1 access | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.