- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
Cannot be imported to UAE
Do not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13021940 | Aloes. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
13021950 | Myrrh extracts. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
13021960 | Mannite. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
13021970 | Other medical extracts. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
13021990 | Vegetable saps & extracts, N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
13022000 | Pectic substances, pectinates & pectates. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
13023100 | Agar-agar. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
13023200 | Mucilages & thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
13023900 | Mucilages & thickeners, whether or not modified, derived from vegetable products, N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
14049010 | Hard seeds, pips, hulls & nuts for carving. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
14049090 | Vegetable products, N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
15011000 | Lard other than that of heading 02.09 Or 15.03. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
15012000 | Pig fat , other than that of heading 02.09 Or 15.03. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
15019000 | Other poultry fat, other than that of heading 02.09 Or 15.03. . | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
15021000 | Tallow fats of bovine animals, sheep or goat, other than those of heading 15.03. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
15029000 | Other fats of bovine animals, sheep & goats, other than those of heading 15.03. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
15030011 | Oleostearin of pigs, not emulsified, mixed or otherwise prepared. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
15030019 | Oleostearin excluding of pigs, not emulsified, mixed or otherwise prepared. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
15030021 | Oleomargarine of pigs, not emulsified, mixed or otherwise prepared. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
15030029 | Oleomargarine excluding of pigs, not emulsified, mixed or otherwise prepared. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
15030091 | Oleo-oil & tallow oil of pigs, not emulsified, mixed or otherwise prepared. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
15030099 | Oleo-oil & tallow oil excluding of pigs, not emulsified, mixed or otherwise prepared. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
15041000 | Fish-liver oils & their fractions, whether or not refined, but not chemically modified. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
15042000 | Fats & oils & their fractions, of fish, other than liver oils, whether or not refined, but not chemically modified. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
15043000 | Fats & oils & their fractions, of marine mammals, whether or not refined, but not chemically modified. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.