- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
Cannot be imported to UAE
Do not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16010020 | Sausages & simillar products, of bovine animals or animal blood; food preparations based on these products. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
16010030 | Sausages & simillar products, of poultry food preparations based on these products. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
16010090 | Other sausages & smillar products, of meat or meat offal or insects, excluding those of swine, bovine or poultry; food preparations based on these products. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
16021010 | Homogenised infant or young children food preparations of meat or meat offal or blood or insects. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
16021090 | Homogenised preparations (excluding infant food) of meat or meat offal or blood or insects. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
16022000 | Prepared or preserved liver of any animal excluding homogenised preparations. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
16023100 | Prepared or preserved meat or meat offal of turkeys, excluding homogenised preparations. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
16023200 | Prepared or preserved meat or meat offal of fowls of the species gallus domesticus, excluding homogenised preparations. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
16023900 | Prepared or preserved meat or meat offal of ducks, geese & guinea fowls, excluding homogenised preparations. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
16024100 | Prepared or preserved hams of swine & cuts thereof, excluding homogenised preparations. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
16024200 | Prepared or preserved shoulders of swine & cuts thereof, excluding homogenised preparations. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
16024900 | Prepared or preserved meat or meat offal of swine including mixtures, N.E.S. Excluding homogenised preparations. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
16025010 | Pastrami meat of bovine animals excluding homogenised preparations. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
16025090 | Prepared or preserved meat or meat offal (excluding homogenised preparations) of bovine animals, in sealed containers or the like. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
16029010 | Food preparation containing more than 20 % meat (ready meals). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
16029021 | Tongues, prepared or preserved. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
16029029 | Other offal & limb of animals (except livers), prepared or preserved. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
16029030 | Preparations of animal blood. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
16029090 | Other prepared or preserved meat, meat offal or insects. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
16030010 | Meat extracts & meat juices. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
16030020 | Extracts & juices of fish, crustaceans, molluscs or other aquatic invertebrates (excluding of meat). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
16041100 | Salmon, prepared or preserved, whole or in pieces but not minced. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
16041200 | Herrings, prepared or preserved, whole or in pieces but not minced. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
16041300 | Sardines, sardinella & brisling or sprats, prepared or preserved, whole or in pieces but not minced. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
16041400 | Tunas, skipjack tuna and bonito (sarda spp.), Prepared or preserved, whole or in pieces but not minced. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.