Corporate Business HTML Template
Logo

Contact info

Social Icons

Track Order

RUAE-India Comprehensive Economic Partnership Agreement

  • Ease of doing business
  • Access to free trade zones
  • Widening of export destination
  • Preferential market access with cuts in tariffs
  • Growth and job creation

    The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:

    Offer Description

    A    Day 1 access

    C    Access at year 5

    E    Access at year 10

    G    Prohibited product

    F    Excluded

    H    Special goods

    TR    Tariff Reduction

    Details

    CEPA starts with duty

    Duty upto 5 years

    Duty upto 10 years

    Cannot be imported to UAE

    Do not fall under CEPA

    Requires special approval before imp

    Duty exemptions

Hscode Short Description Offer Uae tariff% '22 '23 '24 '25 '26 '27 '28 '29 '30 '31
17029050 Other sugar liquid, whether or not dense (intensive), neither flavoured or coloured. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
17029060 Caramel. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
17029070 Artificial honey, whether or not mixed with natural honey. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
17029090 Other sugars & sugar syrup blends containing in the dry state 50 % by weight of fructose. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
17031000 Cane molasses resulting from the extraction or refining of sugar. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
17039000 Molasses other than cane molasses resulting from the extraction or refining of sugar. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
17041000 Chewing gum, whether or not sugar-coated. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
17049010 Sweetmeats, drops & bonbons, not containing cocoa. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
17049020 Toffee (caramels), turkish delight, nougat, not containing cocoa. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
17049030 Almond candy, pistachio candy & the like, not containing cocoa. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
17049040 Fruit jellies, fruit pastes, liquorice sugar confectionery form, not containing cocoa. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
17049050 Cough drops, not containing cocoa. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
17049060 Halawa tahiniah, not containing cocoa. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
17049070 Candies powder containing fruit flavour, not containing cocoa. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
17049080 White chocolate containing alcohol. H -Special goods SP SP SP SP SP SP SP SP SP SP SP
17049090 Sugar confectionery, not containing cocoa, N.E.S. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
18010000 Cocoa beans, whole or broken, raw or roasted. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
18020000 Cocoa shells, husks, skins & other cocoa waste. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
18031000 Cocoa paste, not defatted. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
18032000 Cocoa paste, wholly or partly defatted. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
18040000 Cocoa butter, fat & oil. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
18050000 Cocoa powder, not containing added sugar or other sweetening matter. A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
18061011 Cocoa powder, containing added sugar or other sweetening matter, containing peptone or milk used for the preparation of the drinks A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
18061019 Other A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
18061091 Other cocoa powder, containing added sugar or other sweetening matter, used for the preparation of the drinks A - Day 1 access 5.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

GET AN EBOOK REFERENCE GUIDE

GET YOUR INDUSTRY SPECIFIC CEPA REFERENCE REPORT

Kindly fill the details and indicate the industry for which you would like to receive the report.

DISCLAIMER

Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.

For more information you can read our article on India-UAE CEPA benefits for your business.

Feel free to reach out to us if you have any queries.