- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
Cannot be imported to UAE
Do not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20079110 | Marmalade, obtained by cooking, whether or not containing added sugar or other sweetening matter. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20079190 | Jams, jellies, puree & pastes of citrus fruit, obtained by cooking, whether or not containing added sugar or other sweetening matter. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20079911 | Jam & jellies & marmalade of peach, excluding homogenised preparations, obtained by cooking, whether or not containing added sugar or other sweetening matter. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20079912 | Jam & jellies & marmalade of apricot, excluding homogenised preparations, obtained by cooking, whether or not containing added sugar or other sweetening matter. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20079913 | Jam & jellies & marmalade of apple, excluding homogenised preparations, obtained by cooking, whether or not containing added sugar or other sweetening matter. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20079914 | Jam & jellies & marmalade of watermelon, excluding homogenised preparations, obtained by cooking, whether or not containing added sugar or other sweetening matter. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20079915 | Jam & jellies & marmalade of cherry, excluding homogenised preparations, obtained by cooking, whether or not containing added sugar or other sweetening matter. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20079916 | Jam & jellies & marmalade of strawberry, excluding homogenised preparations, obtained by cooking, whether or not containing added sugar or other sweetening matter. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20079917 | Jam & jellies & marmalade of raspberry, excluding homogenised preparations, obtained by cooking, whether or not containing added sugar or other sweetening matter. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20079919 | Jam & jellies & marmalade of fruits (excluding peach, apricot, apple, watermelon, cherry, strawberry & raspberry), excluding homogenised preparations, obtained by cooking, whether or not containing added sugar or other sweetening matter. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20079920 | Jam, jellies, puree or pastes other than homogenised preparations of apricot sheets (qamar ad-din), obtained by cooking, whether or not containing added sugar or other sweetening matter. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20079930 | Jam, jellies, puree or pastes other than homogenised preparations of turkish delights, obtained by cooking, whether or not containing added sugar or other sweetening matter. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20079990 | Jams, fruit jellies, fruit or nut puree or pastes other than homogenised preparations of citrus fruit, obtained by cooking, whether or not containing added sugar or other sweetening matter, N.E.S. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20081110 | Roasted ground-nuts, whether or not salted. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20081120 | Ground-nuts butter. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20081911 | Roasted almonds, whether or not salted. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20081912 | Roasted pistachios, whether or not salted. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20081913 | Roasted hazelnuts, whether or not salted. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20081919 | Roasted nuts (excluding ground-nuts, almonds, pistachios & hazelnuts), whether or not salted, N.E.S. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20081920 | Mixtures of nuts otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20081990 | Other | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20082010 | Pineapples, otherwise prepared or preserved, containing added spirit, N.E.S. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
20082090 | Pineapples, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter, N.E.S. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20083010 | Citrus fruit, otherwise prepared or preserved, containing added spirit, N.E.S. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
20083090 | Citrus fruit, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter, N.E.S. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.