- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
Cannot be imported to UAE
Do not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20084010 | Pears, otherwise prepared or preserved, containing added spirit, N.E.S | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
20084090 | Pears, otherwise prepared or preserved, whether or not containing added sugar or other sweetening mattert, N.E.S | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20085010 | Apricots, otherwise prepared or preserved, containing spirit, N.E.S. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
20085090 | Apricots, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter, N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20086010 | Cherries, otherwise prepared or preserved, containing added spirit, N.E.S. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
20086090 | Cherries, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter, N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20087010 | Peaches, including nectarines, otherwise prepared or preserved, containing added spirit, N.E.S. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
20087090 | Peaches, including nectarines, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter , N.E.S. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20088010 | Strawberries, otherwise prepared or preserved, containing added spirit, N.E.S. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
20088090 | Strawberries, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter , N.E.S. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20089100 | Palm hearts, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, N.E.S. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20089310 | Cranberries (vaccinium macrocarpon, vaccinium oxycoccos); lingonberries (vaccinium vitis-idaea) including mixtures other than those of subheading 200819 containing added spirit. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
20089390 | Cranberries (vaccinium macrocarpon, vaccinium oxycoccos); lingonberries (vaccinium vitis-idaea) including mixtures other than those of subheading 200819 other than containing added spirit. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20089710 | Mixtures other than those of subheading 2008.19: Containing added spirit | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
20089790 | Mixtures other than those of subheading 2008.19: Other than added spirit | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20089910 | Fruit, nuts & other edible parts of plants otherwise prepared or preserved, containing added spirit, N.E.S. | H -Special goods | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
20089990 | Fruit, nuts & other edible parts of plants otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter, N.E.S. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20091110 | Frozen orange juice, not containing added sugar or other sweetening matter | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20091120 | Frozen orange juice, containing added sugar or other sweetening matter | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20091210 | Orange juice not frozen, of brix value not exceeding 20, not containing added sugar or other sweetening matter | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20091220 | Orange juice not frozen, of brix value not exceeding 20, containing added sugar or other sweetening matter | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20091910 | Other orange juice, not containing added sugar or other sweetening matter | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20091920 | Other orange juice, containing added sugar or other sweetening matter | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20092110 | Grapefrui juice, of brix value not exceeding 20, not containing added sugar or other sweetening matter. | C - Access at year 5 | 5.00% | 4.00% | 3.00% | 2.00% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
20092120 | Grapefruit juice, of brix value not exceeding 20, containing added sugar or other sweetening matter. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.