- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
Cannot be imported to UAE
Do not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3031400 | Trout fish (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache & oncorhynchus chrysogaster), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3031900 | Salmonidae,pacific salmon fish (oncorhynchus gorbuscha, oncorhynchus keta, oncorhynchus tschawytscha, oncorhynchus kisutch, oncorhynchus masou & oncorhynchus rhodurus), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3032300 | Tilapias (balti fish) (oreochromis spp.),Excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3032400 | Catlfish(slor fish) frozen(pangasius spp., Silirus spp., Clarias spp., Ictalurus spp.,) Excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3032500 | Carp (cyprinus spp., Carassius spp., Ctenopharyngodon idellus, hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, catla catla, labeo spp., Osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.)", Excluding edible fish offal of subheadi | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3032600 | Eels fish (anguilla spp.), Excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3032900 | Salmonidae fish N.E.S., Excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3033100 | Halibut fish (reinhardtius hippoglossoides, hippoglossus hippoglossus, hippoglossus stenolepis), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3033200 | Plaice fish (pleuronectes platessa), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3033300 | Sole fish (solea spp.), Excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3033400 | Turbots ( turs ' turbot' fish) (psetta maxima), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3033900 | Flat fish (pleuronectidae, bothidae, cynoglossidae, soleidae, scophthalmidae & citharidae) N.E.S., Excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3034100 | Albacore or longfinned tunas fish (thunnus alalunga), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3034200 | Yellowfin tunas fish (thunnus albacares), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3034300 | Skipjack tuna (stripe-bellied bonito) (katsuwonus pelamis), frozen, excluding edible fish offal of subheadings 0302.91 To 0302.99 And fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3034400 | Bigeye tunas fish (thunnus obesus), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3034500 | Atlantic and pacific bluefin tunas (thunnus thynnus, thunnus orientals), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3034600 | Southern bluefin tunas fish (thunnus maccoyii), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3034910 | Longtail tuna (thunnus tungle)(sehwa fish ) (thunnus tungle(gbab) (thunnus tangle), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3034920 | Kawakawa(thunnus avinus) sadah fish (sharwa) (thunnus avince), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3034990 | Other fish of southern bluefin tunas (thunnus type), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3035100 | Herrings fish (clupea harengus, clupea pallasii), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3035300 | Sardines fish (sardina pilchardus, sardinops spp.), Sardinella (sardinella spp.), Brisling or sprats (sprattus sprattus), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3035410 | Mackerel (king fish, soitted soabusg macherel, excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3035420 | Indian mackere (bagah) fish, excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.