- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
Cannot be imported to UAE
Do not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3035490 | Other type of mackerel fish of (scomber scombrus, scomber australasicus, scomber japonicus), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3035510 | Trevally (bigeye, blacktip, scad), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3035520 | Silver pomfert fish, excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3035590 | Other jack and horse mackerel (trachurus spp.), Excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3035600 | Cobia fish (rachycentron canadum), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3035700 | Swordfish (abusaif) ( xiphias gladius), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3035910 | Silver pomfrets (fish zubeidi), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3035990 | Anchovies (engraulis spp.), Pacific saury (cololabis saira), scads (decapterus spp.), Capelin (mallotus villosus),kawakawa (euthynnus affinis), bonitos (sarda spp.), Marlins, sailfishes, spearfish (istiophoridae), excluding edible fish offal of subheadin | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3036300 | Cod fish, (gadus morhua, gadus ogac, gadus macrocephalus), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3036400 | Haddock fish, (melanogrammus aeglefinus), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3036500 | Coalfish fish, frozen (pollachius virens), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3036600 | Hake( nazli) fish, (merluccius spp., Urophycis spp.), Excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3036700 | Alaska pollock (theragra chalcogramma), frozen, excluding edible fish offal of subheadings 0302.91 To 0302.99 And fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3036800 | Blue whitings, cod fish (micromesistius poutassou,micromesistius austrtis), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3036900 | Other frozen fish of the families bregmacerotidae, euclichchthiyidae, gadidae,macrouridae,melanonidae, moridae and muraenolepididae) excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3038100 | Dogfish and other sharks, excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3038200 | Rays and skates (shafniin)(rajidae), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3038300 | Toothfish (dissostichus spp.) (Abusin), (dissostrarchus spp), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3038400 | Seabass (dicentrarchus spp.) (Qarous) frozen of a type (dicentrarchus spp) excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3038910 | Grouper (blue spotted, arolated, saddle) such as hamoor, excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3038920 | Emprors(sheeri) fish, excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3038930 | Red snapper(hamra fish), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3038940 | Grunters(nagroor fish), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3038950 | Mullets bori (meed & meat) fish, excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3038960 | Spinefoot fish (rabbit fish), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.