- Ease of doing business
- Access to free trade zones
- Widening of export destination
- Preferential market access with cuts in tariffs
- Growth and job creation
Affinity Logistics LLC 9th Floor,Al Fattan Plaza, Airport Road - Garhoud, Dubai, UAE
The year progression (starting from 2022) illustrates that % value of custom duties across commodities The offer details are as follows:
A Day 1 access
C Access at year 5
E Access at year 10
G Prohibited product
F Excluded
H Special goods
TR Tariff Reduction
CEPA starts with duty
Duty upto 5 years
Duty upto 10 years
Cannot be imported to UAE
Do not fall under CEPA
Requires special approval before imp
Duty exemptions
Hscode | Short Description | Offer | Uae tariff% | '22 | '23 | '24 | '25 | '26 | '27 | '28 | '29 | '30 | '31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3038970 | Barracuda (sphyraena), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3038980 | Croaker(siganidae) shamahi fish (ciyanidai), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3038991 | Seabream (bareed silvery, banded) (sparidae), excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3038999 | Other fish, N.E.S., Excluding edible fish offal of subheadings 0303.91 To 0303.99, Fish fillets and other fish meat of heading 03.04, FrozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3039100 | Livers, roes and milt of fish frozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3039200 | Shark fins frozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3039900 | Other fish fins, head, tails, maws and other edible fish offal frozeN. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3043100 | Tilapias(oreochromis spp) (balti fish) fillets (oreochromis spp.)(Whether or not minced), fresh or chilled | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3043200 | Catlfish(slor fish) fillets fresh or chilled (whether or not minced) (pangasius spp., Silirus spp., Clarias spp., Ictalurus spp.,) | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3043300 | Nile perch fillets (late noloticus) (whether or not minced) fresh or chilled. | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3043900 | Other fish fillet fresh or chilled of crap (cyprinus carpio, carassius carassius, ctenopharyngodon idellus, hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), N.E.S | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3044100 | Pacific and atlantic salmon fish fillet fresh or chilled of (oncorhynchus nerka, oncorhynchus gorbuscha, oncorhynchus keta, oncorhynchus tschawytscha, oncorhynchus kisutch, oncorhynchus masou & oncorhynchus rhodurus), salmon fish (salmo salar) & danube s | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3044200 | Trout fish fillet fresh or chilled (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache & oncorhynchus chrysogaster), | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3044300 | Flat fish fillet of fresh or chilled (pleuronectidae, bothidae, cynoglossidae, soleidae, scophthalmidae & citharidae). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3044400 | Fish fillet fresh or chilled of the families bregmacerotidae, euclichchthiyidae, gadidae,macrouridae,melanonidae, moridae and muraenolepididae). | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3044500 | Swordfish (abusaif) fillet( xiphias gladius) fresh or chilled | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3044600 | Toothfish (abusin) fillet (dissostichus spp.) Fresh or chilled | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3044700 | Fish fillet, fresh or chilled of dogfish and other sharks | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3044800 | Fish fillet, fresh or chilled of rays and skates (rajidae) | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3044900 | Other fish fillet n,e,s,. Fresh or chilled | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3045100 | Fish fillet, fresh or chilled of tilapias( balti fish),catlfish(slor fish),carp (shbout fish),eels fish (anguilla spp.),Nile perch (late noloticus) and snakeheads(channa spp), ( oreochromis spp.), ) (Pangasius spp., Silirus spp., Clarias spp., Ictaluru | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3045200 | Fish fillet of salmondae(salmon) fresh or chilled | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3045300 | Fish fillet fresh or chilled of the fish families of codlet type (bregmacerotidae, euclichchthiyidae, gadidae,macrouridae,melanonidae, moridae and muraenolepididae) . | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3045400 | Fish fillet of swordfish (abusaif) fillet( xiphias gladius) fresh or chilled | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
3045500 | Fish fillet of toothfish (abusin) fillet (dissostichus spp.) Fresh or chilled | A - Day 1 access | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kindly fill the details and indicate the industry for which you would like to receive the report.
Affinity Logistics is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.